South Australia, Spencer's Gulf. Port Augusta |
||||
---|---|---|---|---|
Title : | South Australia, Spencer's Gulf. Port Augusta |
|
||
Place Of Creation : | PortAdelaide | |||
Publisher : | Marine Board Office | |||
Date of creation : | 10th March, 1863 | |||
Additional Creator : | Howard, F. (Frederick), fl. 1863-1873 Hutchinson, John | |||
Format : | Map | |||
Contributor : | State Library of South Australia | |||
Catalogue record | ||||
The State Library of South Australia is keen to find out more about SA Memory items. We encourage you to contact the Library if you have additional information about any of these items. |
Copyright : | Reproduction rights are owned by State Library of South Australia. This image may be printed or saved for research or study. Use for any other purpose requires permission from the State Library of South Australia. To request approval, complete the Permission to publish form. |
Description : |
Nautical chart of Spencer Gulf showing Backy's Bay, Yatala Harbor, Flinder's Channel and Port Augusta. Includes coastal profile showing douglas Hills, Punch Bowl, Point Lowly, entrance to Port Augusta and Flinders Range. Depth shown by soundings in feet. Includes some topographic detail, with relief shown by hachures. South Australia. Parliamentary Papers no. 115 of 1863 |
Subjects | |
Related names : | Port Augusta (S. Aust) |
Coverage year : | 1863 |
Period : | 1852-1883 |
Place : | Port Augusta |
Region : | Flinders Ranges and Far North - Outback |
Further reading : | Anderson, RJ Solid town: the history of Port Augusta, [Port Augusta, S. Aust.]: R.J. Anderson, 1988 Historical souvenir of Port Augusta: sixty years of progress, 1876-1936 : diamond jubilee and state centenary celebrations, June 27th-July 11th, 1936, [Port Augusta, S.A.: Port Augusta Diamond Jubilee and State Centenary Celebrations Committee, 1936] see pages 35-38 |
Internet links : |